Production·api-gateway v2.4.1
Logs
Real-time event stream for your project.
12 events
| Timestamp | Type | Method | Path | Latency | IP |
|---|---|---|---|---|---|
| 03:14:02 | Success: api.request | POST | /v1/events | Latency: 22ms | 104.18.2.1 |
| 03:13:58 | Success: webhook.sent | POST | https://hooks.example-service.com/... | Latency: 180ms | — |
| 03:13:51 | Error: api.request | GET | /v1/keys/invalid | Latency: 8ms | 8.8.4.4 |
| 03:13:44 | Success: api.request | GET | /v1/analytics | Latency: 61ms | 104.18.2.1 |
| 03:13:38 | Warning: key.rotated | PUT | /v1/keys/nxs_prod | Latency: 14ms | 192.168.1.2 |
| 03:13:31 | Success: webhook.sent | POST | https://api.example.com/hook | Elevated latency: 204ms | — |
| 03:13:20 | Success: api.request | DELETE | /v1/keys/nxs_ci_old | Latency: 9ms | 104.18.2.1 |
| 03:13:10 | Success: api.request | PATCH | /v1/webhooks/wh_01 | Latency: 17ms | 8.8.8.8 |
| 03:13:02 | Error: webhook.failed | POST | https://broken.example.com | High latency: 5001ms | — |
| 03:12:55 | Success: api.request | GET | /v1/events?limit=50 | Latency: 33ms | 104.18.2.1 |
| 03:12:48 | Success: api.request | POST | /v1/events | Latency: 19ms | 104.18.2.1 |
| 03:12:40 | Success: api.request | GET | /v1/keys | Latency: 11ms | 10.0.0.5 |
POST/v1/events
22msapi.request03:14:02
POSThttps://hooks.example-service.com/...
180mswebhook.sent03:13:58
GET/v1/keys/invalid
8msapi.request03:13:51
GET/v1/analytics
61msapi.request03:13:44
PUT/v1/keys/nxs_prod
14mskey.rotated03:13:38
POSThttps://api.example.com/hook
204mswebhook.sent03:13:31
DELETE/v1/keys/nxs_ci_old
9msapi.request03:13:20
PATCH/v1/webhooks/wh_01
17msapi.request03:13:10
POSThttps://broken.example.com
5001mswebhook.failed03:13:02
GET/v1/events?limit=50
33msapi.request03:12:55
POST/v1/events
19msapi.request03:12:48
GET/v1/keys
11msapi.request03:12:40